Pre-Games Training Camps
LOCOG has offered a Financial Award of up to £25,000 to every National Olympic Committee (NOC) and National Paralympic Committee (NPC) who sends a team to prepare in approved Pre-Games Training Camps in the UK. This is designed to encourage teams from across the world to use local facilities for their UK preparations.
To help businesses make the most of these opportunities, we have collated a list of confirmed training facilities appointed to date below. This information is updated regularly as new agreements are made.
Confirmed Pre-Games Training Camp agreements
| Sports Team | Facilities Selected | Agreement With | Date Made |
| Cuban Boxing Team | Queens University Belfast | Facility | 04.04.2012 |
| Jordan Paralympic Committee | Antrim Forum Complex | Antrim Borough Council | 15.03.2012 |
| Sudanese Athletics Team | Antrim Forum Complex | Antrim Borough Council | 15.03.2012 |
| Kuwait Athletics Team | Antrim Forum Complex | Antrim Borough Council | 15.03.2012 |
| Egyptian Athletics Team | Antrim Forum Complex | Antrim Borough Council | 15.03.2012 |
| Qatar Athletics Team | Antrim Forum Complex | Antrim Borough Council | 15.03.2012 |
| Afghanistan Olympic Committee | TBC | Hertfordshire County Council | 12.01.2012 |
| Danish Paralympic Swimming Team | University of Bath | Facility | 01.01.2012 |
| Senegal Paralympic Committee | TBC | Bedfordshire Olympic Opportunities Support Team (BOOST) | 26.12.2011 |
| Niger Paralympic Committee | TBC | BOOST | 19.12.2011 |
| British Paralympic Cycling | TBC | Newport City Council | 15.12.2011 |
| New Zealand Olympic Committee | TBC | Wales | 18.11.2011 |
| Mexican Paralympic Committee | TBC | City & County of Swansea | 10.11.2011 |
| Botswana National Olympic Committee | TBC | Cardiff Council | 05.11.2011 |
| Paralympic Committee of Nigeria | Surrey Sports Park Guildford Spectrum |
Surrey County Council | 04.11.2011 |
| USA Cycling | TBC | Surrey County Council | 18.10.2011 |
| National Paralympic Committee of the Central African Republic | TBC | BOOST | 07.10.2011 |
| National Paralympic Committee of the Democratic Republic of Congo | TBC | BOOST | 07.10.2011 |
| Gambia National Paralympic Committee | TBC | BOOST | 07.10.2011 |
| National Paralympic Committee of Lesotho | TBC | BOOST | 07.10.2011 |
| Ivorian Paralympic Federation | TBC | BOOST | 07.10.2011 |
| Maldives Olympic Committee | TBC | BOOST | 07.10.2011 |
| Uganda National Paralympic Committee | TBC | BOOST | 07.10.2011 |
| Russian Olympic Swimming Team | Millfield School | Facility | 01.10.2011 |
| Chinese National Artistic Gymnastics | Salto National Gymnastics Centre | Facility | 28.09.2011 |
| Liberia National Paralympic Committee | TBC | Cardiff Council | 13.09.2011 |
| Six Pacific Island countries from Oceania (NPC) | TBC | Wales | 09.09.2011 |
| Mexican Olympic Committee | Crystal Palace National Sports Centre | Facility | 01.09.2011 |
| Paralympics Ireland | Antrim Forum Complex Carrickfergus Sailing Club |
Antrim Borough Council Carrickfergus Borough Council |
31.08.2011 |
| Ukrainian Archery Team | Brunel University | Facility | 25.08.2011 |
| Canadian Wheelchair Basketball | TBC | Sheffield City Council | 24.08.2011 |
| Australian Boxing Team | Queens University Belfast | Facilities | 18.08.2011 |
| Chinese Equestrian | Shardeloes Farm Equestrian Centre | Facility | 16.08.2011 |
| Nepal Olympic Committee | TBC | Kent County Council | 16.08.2011 |
| Vietnam Olympic Committee | Bradford College | Facility Leeds City Council |
12.08.2011 |
| Chinese Olympic Committee | University of Leeds Leeds Metropolitan University John Charles Centre for Sport |
Leeds City Council | 10.08.2011 |
| Slovak Athletics Team | Stoke Mandeville Stadium | Facility | 28.07.2011 |
| Slovak Table Tennis Team | English Institute of Sport | Facility | 28.07.2011 |
| Argentinian Sailing Team | Weymouth & Portland National Sailing Academy | Facility | 25.07.2011 |
| Chinese Weightlifting Association | Bangor University | Facility | 25.07.2011 |
| National Paralympic Committee Nepal | TBC | Kent County Council | 25.07.2011 |
| Athletics Canada | Brunel University | Facility | 21.07.2011 |
| St Vincent & the Grenadines National Olympic Committee | TBC | Hertfordshire County Council | 20.07.2011 |
| Chinese Tennis Association | St George's Hill Lawn Tennis Club Foxhills |
Surrey County Council | 27.06.2011 |
| Tanzania Olympic Committee | Bradford College | Facility Leeds City Council |
24.06.2011 |
| Lithuanian Swimming Team | Plymouth Life Centre | Plymouth City Council | 22.06.2011 |
| Gymnastics Brazil | Ipswich Gymnastics Centre | Facility | 14.06.2011 |
| Australian Road Cycling Team | TBC | Surrey County Council | 15.06.2011 |
| Gymnastics Australia (men's) | Waveney Gymnastics Club | Facility | 02.06.2011 |
| Canadian Mountain Bike Team | TBC | Essex County Council | 25.05.2011 |
| Estonian Olympic Committee | Surrey Sports Park | Facility | 23.05.2011 |
| Chinese Athletics Association | St Mary's University | Facility | 26.04.2011 |
| Singapore National Olympic Council | Surrey Sports Park Bisley's National Shooting Centre |
Facilities | 17.04.2011 |
| Cayman Islands Olympic Committee | TBC | Surrey County Council | 15.04.2011 |
| Diving Canada | Plymouth Life Centre | Plymouth City Council | 11.04.2011 |
| Comite National Olympique et Sportif Senegalais | TBC | Medway Council | 06.04.2011 |
| Korean Olympic Committee | Brunel University | Facility | 06.04.2011 |
| Nigeria Olympic Committee | Surrey Sports Park Guildford Spectrum |
Surrey County Council | 06.04.2011 |
| Olympic Committee of Brazil | Crystal Palace National Sports Centre | Facility | 05.04.2011 |
| United States Olympic Committee | Score | Facility | 01.04.2011 |
| Japanese Swimming Federation | Basildon Sporting Village | Facility | 24.03.2011 |
| Grenada National Olympic Committee | TBC | West Sussex County Council Horsham District Council |
21.03.2011 |
| Grenada National Olympic Committee | University of Sunderland | Facility | 16.03.2011 |
| Malta Olympic Committee | TBC | South East Region | 15.03.2011 |
| USA Basketball | Amaechi Basketball Centre | Manchester City Council | 03.03.2011 |
| Dominica Olympic Committee | TBC | Guildford Borough Council Crawley Borough Council |
01.03.2011 |
| Malawi Olympic Committee | University of Gloucestershire | Facility | 01.03.2011 |
| Icelandic Sports Association for the Disabled | Stoke Mandeville Stadium | Facility | 01.03.2011 |
| Chinese Athletic Association | Leeds Metropolitan University John Charles Centre for Sport |
Leeds City Council | 14.02.2011 |
| Tunisian Paralympic Committee | TBC | BOOST | 06.01.2011 |
| Olympic Council of Ireland | St Mary's University | London Borough of Richmond-upon-Thames | 13.12.2010 |
| Trinidad & Tobago Olympic Committee | TBC | Cardiff Council | 01.12.2010 |
| Antigua & Barbuda Olympic Association | Surrey Sports Park Guildford Spectrum |
Surrey County Council | 15.10.2010 |
| St Lucia Olympic Committee | TBC | Hertfordshire County Council | 13.10.2010 |
| St Kitts & Nevis Olympic Committee | TBC | Hertfordshire County Council | 12.10.2010 |
| Athletics Australia | Tonbridge School | Facility | 21.09.2010 |
| Brazilian Judo Team | English Institute of Sport | Sheffield City Council | 13.09.2010 |
| National Paralympic Committee Romania | Kirby Sport College | Facility Borough of Knowsley |
31.08.2010 |
| USA Diving | Ponds Forge International Sports Centre | Sheffield City Council | 27.08.2010 |
| USA Synchronised Swimming | National Aquatic Centre (Abbotstown) | Facility | 26.08.2010 |
| Brazilian Paralympic Committee | TBC | Manchester City Council | 23.08.2010 |
| Olympic Committee of Guinea-Bissau | Huntington Athletics Stadium York College University of York York Community Gymnastics Club |
City of York Council | 17.08.2010 |
| Amateur International Boxing Association | Cardiff University | Facility | 16.08.2010 |
| Paralympic Committee of Saudi Arabia | Stoke Mandeville Stadium | Facility | 19.07.2010 |
| British Swimming team | Royal Commonwealth Pool | City of Edinburgh Council | 14.07.2010 |
| Gymnastics Canada | Waveney Gymnastics Club | Facility | 29.06.2010 |
| Olympic Committee of Slovenia | Pegasus Gymnastics Club | Kent County Council | 25.06.2010 |
| Croatian Paralympic Committee | TBC | Surrey County Council | 10.06.2010 |
| Gambia National Olympic Committee | Huntington Athletics Stadium York College University of York |
City of York Council | 08.06.2010 |
| Namibian National Olympic Committee | Palace of Art Centre for Sports Excellence Scotstoun Leisure Centre |
Glasgow City Council | 04.06.2010 |
| National Olympic Committee of Zambia | Palace of Art Centre for Sports Excellence Scotstoun Leisure Centre |
Glasgow City Council | 04.06.2010 |
| Cayman Islands Olympic Committee | TBC | Surrey County Council | 15.04.2010 |
| British Olympic Association | Loughborough University | Facility | 14.04.2010 |
| Ivorian Paralympic Federation | TBC | BOOST | 29.03.2010 |
| National Olympic Committee of the Azerbaijani Republic | TBC | Ipswich Borough Council | 23.03.2010 |
| National Paralympic Committee of Azerbaijan Republic | TBC | Ipswich Borough Council | 23.03.2010 |
| Malaysia National Sports Institute | University of Bath | Facility | 09.03.2010 |
| Australian Sailing Team | Weymouth & Portland National Sailing Academy (WPNSA) | Facility | 24.02.2010 |
| British Sailing Team | WPNSA | Facility | 24.02.2010 |
| Canadian Olympic Sailing Team | WPNSA | Facility | 24.02.2010 |
| Italian Sailing Federation | WPNSA | Facility | 24.02.2010 |
| Spanish Sailing Team | WPNSA | Facility | 24.02.2010 |
| Swedish Sailing Federation | WPNSA | Facility | 24.02.2010 |
| US Sailing | WPNSA | Facility | 24.02.2010 |
| Austrian Sailing Team | Castle Cove Sailing Club & Weymouth College (CCSC & WC) | Facility | 2010 |
| Belgian Sailing Team | CCSC & WC | Facility | 2010 |
| Czech Sailing Team | CCSC & WC | Facility | 2010 |
| German Sailing Team | CCSC & WC | Facility | 2010 |
| Japanese Sailing Team | CCSC & WC | Facility | 2010 |
| Polish Sailing Team | CCSC & WC | Facility | 2010 |
| Portugal Sailing Team | CCSC & WC | Facility | 2010 |
| Swedish Sailing Federation | CCSC & WC | Facility | 2010 |
| Swiss Sailing Team | CCSC & WC | Facility | 2010 |
| Portugal gymnastics and trampoline teams | Jumpers Rebound Centre Medway Park |
Facilities | 09.02.2010 |
| Lithuanian Modern Pentathlon Team | University of Bath | Facility | 2010 |
| Finnish Paralympic Committee | Stoke Mandeville Stadium | Facility | 2010 |
| South African Sports Confederation & Olympic Committee | St Mary’s University | London Borough of Richmond-upon-Thames | 05.11.2009 |
| U.S. Track & Field | TBC | Birmingham City Council | 23.10.2009 |
| The Barbados Olympic Association Inc. | K2 Crawley | Facility | 16.10.2009 |
| National Olympic & Sports Committee of Rwanda | West Suffolk Athletics Arena | Facility | 13.10.2009 |
| National Paralympic Committee of Rwanda | West Suffolk Athletics Arena | Facility | 13.10.2009 |
| National Paralympic Committee of South Africa | TBC - Facilities in Cardiff | Wales | 13.10.2009 |
| Belarus Judo Team | Tonbridge Judo Centre | Kent County Council | 21.09.2009 |
| Ukraine Judo Team | Tonbridge Judo Centre | Kent County Council | 21.09.2009 |
| Papua New Guinea Paralympic Committee | Sevenoaks School Stoke Mandeville Stadium |
South East Region | 18.09.2009 |
| National Olympic Committee of Sri Lanka | Durham University | Facility | 03.09.2009 |
| Jamaica Amateur Athletics Association | University of Birmingham | Birmingham City Council | 17.08.2009 |
| British Paralympic Association | University of Bath | Facility | 20.07.2009 |
| Olympic Committee of Colombia | TBC | North East Region | 16.07.2009 |
| National Olympic Committee of Mozambique | Comberton Village College | Facility | 03.07.2009 |
| Uganda Badminton Association | TBC | Buckinghamshire County Council | 18.06.2009 |
| Japanese Olympic Committee | Loughborough University | Facility | 04.06.2009 |
| British Virgin Islands Olympic Committee | Hertfordshire University Sport Village | Facility | 28.05.2009 |
| Paralympic Association of Barbados | Medway Park | Kent County Council | 10.05.2009 |
| Olympic Committee of Serbia | TBC | Leeds City Council Sheffield City Council |
07.05.2009 |
| Paralympics New Zealand | TBC - Facilities in Swansea | Wales | 01.05.2009 |
| Colombian Paralympic Committee | TBC - to cover Athletics, Swimming, Cycling & Powerlifting | South East Region | 17.04.2009 |
| Malawi Olympic Committee | TBC | South East Region | 06.04.2009 |
| Bangladesh Olympic Association | The Aspire Centre Harrow Leisure Centre Harrow School Zoom Leisure Centre |
London Borough of Harrow | 09.03.2009 |
| Australian Olympic Swimming Team | Manchester Aquatics Centre | Manchester City Council | 26.01.2009 |
| Finnish Paralympic Committee | Stoke Mandeville Stadium | Facility | 2009 |
| Fifteen Pacific Island countries from Oceania (NOC) | TBC | Northwest Region | 14.11.2008 |
| National Olympic Committee of Thailand | TBC | Manchester City Council | 13.11.2008 |
| Paralympic Committee of Thailand | TBC | Manchester City Council | 13.11.2008 |
| National Olympic Committee of Kenya | University of Bristol Filton College University of the West of England |
Bristol City Council | 16.09.2008 |
| Netherlands Swim Team | John Charles Centre for Sport | Leeds City Council | 26.06.2008 |
| Australian Paralympic Committee | TBC | Cardiff Council Newport City Council |
06.02.2008 |
![]()
Current as of 10 April 2012. This page is updated regularly as new agreements are confirmed.




