Supply chain opportunities
Sub-contracting opportunities created as a result of direct contracts let by the ODA and LOCOG represent an enormous opportunity for SMEs. The direct contracts procured by the ODA and LOCOG will generate an estimated 75,000 supply chain opportunities.
Supply chain opportunities exist across a number of different sectors. The diagram below shows just one example of how opportunities are generated by Olympic and Paralympic supply chains. They range in value depending on their position in the supply chain, enabling businesses of all sizes to target contracts most suitable to their experience and capacity.

In support of UK SMEs, both the ODA and LOCOG have made a commitment to help businesses access supply chain opportunities through CompeteFor. Not only will both organisations advertise available opportunities on the website, they will also encourage existing suppliers to place sub-contracting opportunities on CompeteFor.
To date over 6,000 opportunities have been advertised through CompeteFor from over 600 public and private sector buying organisations.
Some of the 2012-related contracts awarded through CompeteFor
| Buying Organisation | Opportunity | Successful bidder |
| Olympic Delivery Authority | Arts Project Consultant | Modus Operandi Art Consultants |
| John Sisk & Son | Carpentry for the Athletes Village | J A Stott Carpentry |
| London Organising Committee | Catering & Food Consultancy | Russell Partnership |
| Olympic Delivery Authority | Catering for site offices | Catering2order |
| London Development Agency | Climate Change website | Hyder Consulting |
| London Organising Committee | PR Agency services | Kallaway & Bolton & Quinn |
| Visit London | Event Management Partner | SML Marketing & Events |
| Greater London Authority | Internal Horticulture Services | Enterprise Plants |
| Hi-Reach Access | Hire of Mini cranes | Emerson Crane Hire |
| London Organising Committee | Major Outdoor Event Production | ES Group |
| City of Westminster Council | Music training workshops | Point Blank |
| Lorclon | Palette truck | Penwright Supply |
| Olympic Delivery Authority | Patent Attorney | Haseltine Lake |
| Olympic Delivery Authority | Personal effectiveness training | Oliver Purnell |
| London Development Agency | Training - Urban Design London | Mae LLP Architects |
| Edmund Nuttall | Road Marking and lining | John Crowley (Maidstone) |
| Balfour Beatty Group | Site Office Cleaning | CT Services Group |
| ISG InteriorExterior PLC | Site Reprographic Services | Service Point UK |
| Corporate Document Services | Location photo shoots | Absolute Photography |
| Pera | Supply London client research | Comperio |
| Lewisham College | Supply of Office Meeting Chairs | Trac Office Equipment |
![]()
Read more about businesses that have secured 2012-related work using the CompeteFor website...




